Exam Results India
AICTE Approved
LIST OF MBA STAND-ALONE MBA INSTITUTIONS
| Region | State/Union Terriroty |
| Central | Madhya Pradesh |
| Gujarat | |
| Chhattisgarh | |
| East | Orissa |
| West Bengal | |
| Assam | |
| Manipur | |
| North | UttarPradesh |
| Uttranchal | |
| Bihar | |
| North-West | Haryana |
| Jammu & Kashmir | |
| New Delhi | |
| Punjab | |
| Rajasthan | |
| Himachal Pradesh | |
| South | Andhra Pradesh |
| Pondicherry | |
| Tamil Nadu | |
| South – West | Karnatka |
| Kerala | |
| West | Maharashtra |
LIST OF MBA INSTITUTIONS (MBA as an additional course)
| Region (State/Union Terriroty) |
| Central
(Madhya Pradesh, Gujarat & Chhattisgarh |
Eastern(Orissa, West Bengal, Jharkhand, Manipur, Assam) |
| North (Uttar Pradesh, Uttranchal & Bihar)
|
| North-West
(Delhi, Punjab, J&K, Himachal Pradesh, Rajasthan, Haryana) |
South |
| South-West |
| Western (Maharashtra) |
Approved Engineering Colleges
| State/Union Territory | ENGINEERING | |
| No. of Institutions (June-2009) | Student Intake (June-2009) | |
| 1. Madhya Pradesh | 61 | 20210 |
| 2. Chhattisgarh | 14 | 4020 |
| 3. Gujarat | 37 | 12965 |
| Total —–> | 112 | 37195 |
| 1. Mizoram | 1 | 120 |
| 2. Sikkim | 1 | 525 |
| 3. West Bengal | 54 | 15477 |
| 4. Tripura | 1 | 180 |
| 5. Meghalaya | 1 | 240 |
| 6. Arunachal Pradesh | 1 | 210 |
| 7. Andaman&Nicobar | - | - |
| 8. Assam | 3 | 750 |
| 9. Manipur | 1 | 115 |
| 10. Nagaland | - | - |
| 11. Orissa | 41 | 13014 |
| 12. Jharkhand | 10 | 3385 |
| Total —–> | 114 | 34016 |
| 1. Bihar | 8 | 1905 |
| 2. Uttar Pradesh | 89 | 28953 |
| 3. Uttranchal | 9 | 1440 |
| Total —–> | 106 | 32298 |
| 1. Chandigarh | 5 | 800 |
| 2. Haryana | 38 | 12785 |
| 3. Himachal Pradesh | 5 | 1260 |
| 4. Jammu& Kashmir | 5 | 1545 |
| 5. New Delhi | 14 | 4330 |
| 6. Punjab | 45 | 14880 |
| 7. Rajasthan | 41 | 15045 |
| Total —–> | 153 | 50645 |
| 1. Andhra Pradesh | 236 | 82970 |
| 2. Pondicherry | 6 | 2370 |
| 3. Tamil Nadu | 254 | 80417 |
| Total —–> | 496 | 165757 |
| 1. Karnataka | 118 | 46375 |
| 2. Kerala | 89 | 24413 |
| Total —–> | 207 | 70788 |
| 1. Maharashtra | 155 | 48250 |
| 2. Goa | 3 | 740 |
| 3.Daman & D,Dadar,N.H. | - | - |
| Total —–> | 158 | 48990 |
| Grand Total | 1346 | 439689 |
List of Approved Diploma Courses (Colleges or institutions)
| State/Union Territory | DIPLOMA | |||||||
| ENGINEERING | PHARMACY | HMCT | ARCHITECTURE | |||||
| NOI | Intake | NOI | Intake | NOI | Intake | NOI | Intake | |
| 1. Madhya Pradesh | 49 | 9094 | 27 | 1520 | - | - | - | - |
| 2. Chhattisgarh | 10 | 1710 | 01 | 30 | - | - | - | - |
| 3. Gujarat | 42 | 12937 | 09 | 570 | - | - | 1 | 40 |
| 1. Mizoram | 04 | 480 | 01 | 150 | - | - | - | - |
| 2. Sikkim | 04 | 390 | 01 | 60 | 01 | 60 | - | - |
| 3. West Bengal | 57 | 8725 | 03 | 160 | 10 | 780 | - | - |
| 4. Tripura | 03 | 440 | 01 | 60 | - | - | - | - |
| 5. Meghalaya | 03 | 440 | - | - | - | - | - | - |
| 6. Arunachal Pradesh | 02 | 320 | - | - | 01 | 20 | - | - |
| 7. Andaman & Nicobar | 02 | 245 | - | - | 01 | 20 | - | - |
| 8. Assam | 13 | 1803 | 02 | 150 | - | - | - | - |
| 9. Manipur | 03 | 285 | - | - | - | - | - | - |
| 10. Nagaland | 03 | 285 | - | - | - | - | - | - |
| 11. Orissa | 31 | 6495 | 14 | 740 | 01 | 60 | - | - |
| 12. Jharkhand | 21 | 2997 | 02 | 150 | 01 | 45 | - | - |
| 1. Bihar | 13 | 2745 | - | - | 02 | 180 | - | - |
| 2. Uttar Pradesh | 87 | 10691 | 09 | 430 | 03 | 270 | - | - |
| 3. Uttranchal | 17 | 2253 | 13 | 570 | 03 | 140 | - | - |
| 1. Chandigarh | 3 | 555 | 02 | 100 | - | - | 2 | 60 |
| 2. Haryana | 24 | 7460 | 16 | 955 | - | - | 3 | 160 |
| 3. Himachal Pradesh | 7 | 1215 | 02 | 80 | - | - | 2 | 45 |
| 4. Jammu & Kashmir | 12 | 2730 | 01 | 40 | - | - | 6 | 210 |
| 5. New Delhi | 15 | 3841 | 04 | 220 | - | - | 4 | 140 |
| 6. Punjab | 48 | 12450 | 17 | 1020 | - | - | 5 | 170 |
| 7. Rajasthan | 21 | 1955 | 17 | 969 | - | - | 1 | 20 |
| 1. Andhra Pradesh | 100 | 19645 | 49 | 2720 | 6 | 290 | - | - |
| 2. Pondicherry | 5 | 890 | 01 | 20 | 1 | 20 | - | - |
| 3. Tamil Nadu | 210 | 59140 | 15 | 1170 | 13 | 810 | - | - |
| 1. Karnataka | 205 | 38885 | 88 | 5100 | - | - | - | - |
| 2. Kerala | 49 | 9715 | 17 | 1015 | 4 | 300 | - | - |
| 1. Maharashtra | 172 | 43230 | 105 | 6280 | 19 | 1185 | 1 | 60 |
| 2. Goa | 7 | 1100 | 01 | 10 | 2 | 120 | - | - |
| 3.Daman & D,Dadar,N.H. | 2 | 270 | - | - | - | - | - | - |
| Grand Total | 1244 | 265416 | 415 | 24029 | 63 | 4020 | 25 | 905 |
List of AICTE Approved MCA institutions
| State/Union Territory | MCA | |
| NOI | Intake | |
| Madhya Pradesh | 45 | 2310 |
| Chhattisgarh | 8 | 480 |
| Gujarat | 24 | 1440 |
| Sikkim | 1 | 45 |
| West Bengal | 24 | 915 |
| Tripura | 1 | 30 |
| Assam | 3 | 120 |
| Orissa | 27 | 2532 |
| Jharkhand | 3 | 180 |
| Bihar | 3 | 120 |
| Uttar Pradesh | 97 | 6955 |
| Uttranchal | 12 | 760 |
| Chandigarh | 1 | 42 |
| Haryana | 29 | 1590 |
| Jammu & Kashmir | 2 | 70 |
| New Delhi | 14 | 550 |
| Punjab | 38 | 2280 |
| Rajasthan | 16 | 1140 |
| Andhra Pradesh | 276 | 13505 |
| Pondicherry | 6 | 240 |
| Tamil Nadu | 210 | 11255 |
| Karnataka | 80 | 3255 |
| Kerala | 31 | 1425 |
| Maharashtra | 57 | 2898 |
| Goa | 1 | 30 |
Grand Total |
1012 | 54167 |
AICTE Approved Architecture Colleges (State wise Listing)
| Region | State / Union Territory | No. of Institutes | Intake |
| Central | Madhya Pradesh | 04 | |
| Chhatisgarh | 01 | ||
| Gujarat | 06 | ||
| East | Mizoram | ||
| Sikkim | |||
| West Bengal | 03 | ||
| Tripura | |||
| Meghalaya | |||
| Arunachal Pradesh | |||
| Andaman & Nicobar | |||
| Assam | |||
| Manipur | |||
| Nagaland | |||
| Orissa | 02 | ||
| Jharkhand | 01 | ||
| North | Bihar | 01 | 22 |
| Uttar Pradesh | 06 | 170 | |
| Uttranchal | |||
| Total | 07 | 192 | |
| North – West | Chandigarh | 01 | 40 |
| Haryana | 02 | 74 | |
| Jammu & Kashmir | |||
| New Delhi | 04 | 192 | |
| Punjab | 02 | 60 | |
| Rajasthan | 03 | 120 | |
| Himachal Pradesh | 30 | ||
| Total | 12 | 516 | |
| South | Andhra Pradesh | 07 | |
| Pondicherry | 01 | ||
| Tamil Nadu | 14 | ||
| South – West | Karnataka | 14 | 380 |
| Kerala | 04 | 110 | |
| Total | 18 | 490 | |
| West | Maharashtra | 34 | 1062 |
| Goa | 01 | 30 | |
| Daman & Diu | |||
| Total | 35 | 1092 | |
| Grand Total | 228 | 3560 |
AICTE APPROVED PHARMACY INSTITUTIONS
| State/Union Territory |
PHARMACY |
|
| NOI | Intake | |
| 1. Madhya Pradesh | 48 | 2730 |
| 2. Chhattisgarh | 4 | 240 |
| 3. Gujarat | 25 | 1455 |
| Total —–> | 77 | 4425 |
| 1. Mizoram | 1 | 30 |
| 2. Sikkim | 1 | 60 |
| 3. West Bengal | 6 | 270 |
| 4. Tripura | 1 | 30 |
| 5. Meghalaya | - | - |
| 6. Arunachal Pradesh | - | - |
| 7. Andaman & Nicobar | - | - |
| 8. Assam | 1 | 20 |
| 9. Manipur | - | - |
| 10. Nagaland | - | - |
| 11. Orissa | 12 | 630 |
| 12. Jharkhand | 1 | 60 |
| Total —–> | 23 | 1100 |
| 1. Bihar | 4 | 105 |
| 2. Uttar Pradesh | 30 | 1770 |
| 3. Uttranchal | 6 | 330 |
| Total —–> | 40 | 2205 |
| 1. Chandigarh | 2 | 110 |
| 2. Haryana | 13 | 790 |
| 3. Himachal Pradesh | - | - |
| 4. Jammu & Kashmir | - | - |
| 5. New Delhi | 5 | 310 |
| 6. Punjab | 17 | 900 |
| 7. Rajasthan | 22 | 1100 |
| Total —–> | 59 | 3210 |
| 1. Andhra Pradesh | 52 | 2962 |
| 2. Pondicherry | 1 | 30 |
| 3. TamilNadu | 39 | 2220 |
| Total —–> | 92 | 5212 |
| 1. Karnataka | 58 | 3310 |
| 2. Kerala | 21 | 1190 |
| Total —–> | 79 | 4500 |
| 1. Maharashtra | 74 | 3960 |
| 2. Goa | 1 | 60 |
| 3.Daman & D,Dadar,N.H. | - | - |
| Total —–> | 75 | 4020 |
| Grand Total | 445 | 24672 |
AICTE Approved Hotel Management Courses (Insitutions offering)
| State/Union Territory |
HMCT |
|
| NOI | Intake | |
| 1. Madhya Pradesh | 1 | 60 |
| 2. Chhattisgarh | 0 | 0 |
| 3. Gujarat | 1 | 60 |
| Total —–> | 2 | 120 |
| 1. Mizoram | - | - |
| 2. Sikkim | - | - |
| 3. West Bengal | 2 | 120 |
| 4. Tripura | - | - |
| 5. Meghalaya | - | - |
| 6. Arunachal Pradesh | - | - |
| 7. Andaman & Nicobar | - | - |
| 8. Assam | - | - |
| 9. Manipur | - | - |
| 10. Nagaland | - | - |
| 11. Orissa | 2 | 120 |
| 12. Jharkhand | 1 | 60 |
| Total —–> | 5 | 300 |
| 1. Bihar | - | - |
| 2. Uttar Pradesh | 7 | 350 |
| 3. Uttranchal | 4 | 300 |
| Total —–> | 11 | 650 |
| 1. Chandigarh | - | - |
| 2. Haryana | 1 | 60 |
| 3. Himachal Pradesh | - | - |
| 4. Jammu & Kashmir | - | - |
| 5. New Delhi | 3 | 210 |
| 6. Punjab | 2 | 120 |
| 7. Rajasthan | 3 | 180 |
| Total —–> | 9 | 570 |
| 1. Andhra Pradesh | - | - |
| 2. Pondicherry | - | - |
| 3. Tamil Nadu | - | - |
| Total —–> | - | - |
| 1. Karnataka | 20 | 1395 |
| 2. Kerala | 2 | 120 |
| Total —–> | 22 | 1515 |
| 1. Maharashtra | 11 | 530 |
| 2. Goa | - | - |
| 3.Daman & D,Dadar,N.H. | - | - |
| Total —–> | 11 | 530 |
| Grand Total | 60 | 3685 |
Institutes approved for Admission of PIO/ Foreign Nationals
States/UnionTerritory |
DEGREE |
|||
| Engineering | Pharmacy |
Architecture |
HMCT |
|
No |
No |
No | No | |
| Madhya Pradesh | 01 | - | - | - |
| Chhatisgarh | - | - | - | - |
| Gujarat | - | - | - | - |
Total—–> |
01 | - | - | - |
Mizoram |
- | - | - | - |
Sikkim |
- | - | - | - |
Orissa |
- | - | - | - |
West Bengal |
06 | - | - | - |
Tripura |
- | - | - | - |
Meghalaya |
- | - | - | - |
ArunachalPradesh |
- | - | - | - |
Andaman & Nicobar |
- | - | - | - |
Assam |
- | - | - | - |
Manipur |
- | - | - | - |
Nagaland |
- | - | - | - |
Jharkhand |
- | - | - | - |
Total—–> |
06 | - | - | - |
Bihar |
- | - | - | - |
Uttar Pradesh |
04 | - | - | - |
Uttaranchal |
- | - | - | - |
Total—–> |
04 | - | - | - |
Chandigarh |
- | - | - | - |
Haryana |
01 | - | - | - |
Jammu & Kashmir |
- | - | - | - |
New Delhi |
- | - | - | - |
Punjab |
- | - | - | - |
Rajasthan |
- | - | - | - |
Himachal Pradesh |
- | - | - | - |
Total—–> |
01 | - | - | - |
Andhra Pradesh |
01 | - | - | - |
Pondicherry |
- | - | - | - |
Tamil Nadu |
02 | 01 | - | - |
Total—–> |
03 | 01 | - | - |
Karnataka |
08 | 03 | - | 01 |
Kerala |
- | - | - | - |
Total—–> |
08 | 03 | - | 01 |
Maharashtra |
08 | 04 | - | - |
Goa |
- | - | - | - |
Daman & Diu,      Dadar,N.H. |
- | - | - | - |
Total—–> |
08 | 04 | - | - |
| 31 | 08 | 01 | ||
AICTE Approved PG Education and Research institutions
M.E. / M.Tech: http://www.aicte.ernet.in/ApprovInst/pg_mtech.doc
is jaipur institute of technology group of institutions aicte approved?
Is ‘Narralkar institue of management Pune’ aicte approved?
is The Institution of Civil Engineers (India) ,aicte approved.
Is ‘ananya institute pune’AICTE approved?
is approved by AICTE norms Anantapur Intel college for btech
IGNOU VIEP is AICTE approved or not pls mail me
Is Kalka Research & Advanced Studies AICTE approved? plz mail me,it’s important.
sir,
i want know that iase(Gandhi vidya mandir shardher sahar rajstan)is approved by AICTE or not please conform me.
beant college of engg.&tech is aicte approved plz mail me
b. c. e. t gurdaspur aicte approved college plz mail me
pl provide me list of all approved institute from aicte
AIMA IS APPROVED PLEASE MAIL ME URGENT
jodhpur national unversity is aicte approved?
Is Eiilm University is aaproved by Aicte?
is Uttar Pradesh Technical University, Sitapur Raod, Lucknow approved by AICTE
or
Surya group of institution, lucknow is approved????
reply me soon please
Sikkim Manipal University is AICTE is Approved..
it’s a great
pls let me know is that IIPM is been AICTE Or UGC Approved
This is Surajit maji from chittranjan (west bengal). I want to know is vidyagar unversity which is in midnapore is approved by AICTE or UGC or both?
If you kindely send me a mail regarding this issue,i’m very much thankful to you.
pls let me know is that Jnr rajastan university is been AICTE Or UGC Approved
is Adarash management institute, mumbai approved by AICTE
is P.D.PATEL INSTITUTE OF APPLIED SCIENCES AICTE approved?
i want join the executive mba niit kindly tell me is this university AICTE approve.
i want join the executive mba,kindly tell me is this university or institute AICTE approve.
IMSR (INDIAN MANAGEMENT SCHOOL & RESEARCH CENTRE)
is dr mgr university in chennai is approved from AICTE or not.
i am want apply job u help
hi,
is the NIIBMT Delhi is aproved from AICTE
is ME course in Networking and internet Engineering approved by AICTE?
iam studying diploma ingnou-viep.it is AICTE approved or not.
IME (Institute of mechanical engineers), Khargate, Mumbai is an AICTE approved or not? Pl e-mail at the earliest.
is university of allahabad, uttar pradesh is a central university or not